WhatsUp Gold Version Comparison
Following is a listing of the features and differences between WhatsUp Gold and WhatsUp Gold Standard, Premium and Distributed editions. If you have questions about any of the features listed below, please contact us.
For more information download the WhatsUp Gold datasheet ![]()
WhatsUp Gold Version Comparison
Following is a comparison of the available versions of WhatsUp Gold. If you need help deciding which version of WhatsUp Gold is right for your network environment, please feel welcome to contact us.
Note: Make sure you check out the New Features in version 14.0
Alerting & Reporting
| Std. | Prem. | Dist. | |
|---|---|---|---|
| Pre-configured active and passive monitors | |||
| Direct access to real-time data via InstantInfo | |||
| Real-time monitoring with Split Second Graphs. | |||
| Web Task Manager troubleshooting network tool | |||
| Pre-defined and customizable reports for WMI counters | |||
| Mobile access with standard and SSL login, network map drill down and 35 status reports. | |||
| New! Centralized Alert Center Console for alert and threshold management | |||
| New! SNMP Set Actions. |
General & Discovery
| Std. | Prem. | Dist. | |
|---|---|---|---|
| Common Scalable Product Architecture | |||
| MS SQL Server (2005, 2008) and Windows (2003, XP, Vista, Server 2008) – 32 and 64 bit Support | |||
| Multi-language support for Unicode and UTF-8 | |||
| New! Web based Discovery Console | |||
| New! Pre-defined scanning templates for Role-based discovery of devices | |||
| New! IPv6 Discovery |
Monitoring
| Std. | Prem. | Dist. | |
|---|---|---|---|
| SNMP v1-3 with IPV4 and IPV6 support | |||
| SNMP Monitoring for Windows, Unix, Linux | |||
| Integrated WMI Monitoring including Custom Active Monitors using WMI counters | |||
| Application Monitoring (MS SQL and MS Exchange) | |||
| Pre-packaged Monitoring Templates | |||
| Email Monitor with support for encryption and SMTP authentication (including route check) | |||
| New! Synthetic Transaction for SQL Query (MS SQL, My SQL) and HTTP Content |
Remote Operation